Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Horn | Head | M | 49 | Woollen Mill Carrier | Yorkshire Heaton |
Frances Horn | Dau | U | 19 | ?? ?? Woollen | Yorkshire Idle |
Mary Horn | Dau | U | 15 | Woollen Machine filler | Yorkshire Idle |
Olive Horn | Dau | U | 12 | Woollen Piecener | Yorkshire Idle |
Thomas Horn | Son | U | 9 | Woollen Scholar | Yorkshire Idle |
Edward Horn | Son | U | 7 | Scholar | Yorkshire Idle |
Reference: | HO107/2312/2h/356/21/73 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | Idle |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | [Thackley] Cross Roads |