| 1945 - 1948 | 1949 | 1951 - 1952, 1954 | 1955 | 1956 - 1958 | 1959 - 1960 | 1962 | |
| Horsfall, Ellen | * | * | * | * | * | * | * |
| Horsfall, Joseph Edward OR Joseph E | * | * | * | * | * | * | * |
| Horsfall, Joseph | YS | * | |||||
| Polling District | Q | Q | Q | AD | AD | AD | AH |
| Ward | Shipley East | Shipley East | |||||
| Address | 129 Crag Road | 57 Rosebery Avenue | |||||
| Parliamentary Constituency | Shipley | ||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962