| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Horsman | Head | W | 44 | Labourer | Employed | Gargrave Yorkshire |
| Mary E. Walmsley | Dau | U | 26? | Employed | Shipley Yorkshire | |
| Sarah E. Horsman | Dau | U | 18 | Drawer | Employed | Shipley Yorkshire |
| Thomas Horsman | Son | U | 10 | Shipley Yorkshire | ||
| Frances [sic] A. Horsman | Son | U | 8 | Shipley Yorkshire | ||
| Clara Horsman | Dau | U | 6 | Shipley Yorkshire | ||
| Ellen Horsman | Dau | U | 1 | Bingley Yorkshire | ||
| Rose Green | Visitor | U | 13 | Shipley Yorkshire | ||
| Lavinia Green | Visitor | U | 16 | Shipley Yorkshire |
| Reference: | RG12/3648/1/10/13/78 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Administrative County: | York W.R. |
| Civil Parish: | Shipley |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Shipley |
| Town or Village or Hamlet: | Shipley |
| Rural Sanitary District: | |
| Parliamentary Division: | Shipley |
| Ecclesiastical Parish or District: | St Paul's |
| Address: | 11 Raglan St. |