Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Horton | Head | M | 45 | Farmer of 296 Acres employing 5 men | Salop Leighton |
Mary Horton | Wife | M | 38 | Salop Cardington | |
Thomas R. Horton | Son | U | 13 | Farmer's son | Salop Cound |
Anne ?. Horton | Dau | 10 | Scholar | Salop Cound | |
Adeline Horton | Dau | 9 | Scholar | Salop Cound |
NB - 6 Servants not transcribed.
Reference: | RG10/2761/8/34/9/47 |
Registration District: | Atcham |
Sub-registration District: | Condover |
Civil Parish [or Township] of: | Cound |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Hornaye? Grange |