State: Pennsylvania
County: Tioga
Supervisor's District No. 11
Enumeration District No. 123
Sheet No. 5
Township or other division of county Blose township
Name of Institution X
Name of incorporated city, town or village, within the above-named division X
Ward of city X
Enumerated by me on the 5th. day of June, 1900, H. Chas. Frick, Enumerator
Location
IN CITIES | Street | |
House Number | ||
Number of dwelling house, in order of vistation | 71 | |
Number of familiy, in order of vistation | 79 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Hoskins, Mark | Hoskins, Mary A | Hoskins, Emma | Hoskins, Frank | Hoskins, Raymond | Hoskins, David | Hoskins, Edith | Hoskins, Leonard | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Daughter | Son | |
Personal Description | Color or race | W | W | W | W | W | W | W | W |
Sex | M | F | F | M | M | M | F | M | |
Date of Birth | Aug 1862 | Dec 1864 | June 1885 | May 1889 | Aug 1891 | Nov 1893 | Jan 1897 | Nov 1899 | |
Age at last birthday | 37 | 35 | 14 | 11 | 8 | 6 | 3 | 6/12 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | |
Number of years married | 15 | 15 | |||||||
Mother of how many children | 6 | ||||||||
Number of those children living | 6 | ||||||||
Nativity | Place of Birth of this PERSON | England | England | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
Place of Birth of the FATHER of this PERSON | England | England | England | England | England | England | England | England | |
Place of Birth of the MOTHER of this PERSON | England | England | England | England | England | England | England | England | |
Citizenship | Year of immigration to the United States | 1869 | 1867 | ||||||
Number of years in the United States | 31 | 33 | |||||||
Naturalization | N.A. | ||||||||
Occupation, Trade, or Profession | Coal miner | At School | At School | At School | At School | ||||
Months not employed | 7 | ||||||||
Education | Attended school (in months) | 2 | 9 | 9 | 8 | ||||
Can read | no | yes | yes | yes | |||||
Can write | no | yes | yes | yes | |||||
Can speak English | yes | yes | yes | yes | |||||
Ownership of Home | Owned or rented | R | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Bloss, Tioga, Pennsylvania; Roll: 1489;
Page: 5A; Enumeration District: 0123; FHL microfilm: 1241489
Source: ancestry.co.uk 1900 United States Federal Census