State: Pennsylvania
County: Cambria
Supervisor's District No. 16
Enumeration District No. 100
Sheet No. 3 B
Township or Other Division of County: Carroll township
Name of Incorporated Place: ?? Benedict
Ward of City: 30th
Enumerated by me on Sixteenth day of April, 1910, Belle C. Davies, Enumerator
Location
Street, avenue, road, etc. | |
House Number (In cities or town) | 42 |
Number of dwelling house, in order of vistation | 50 |
Number of familiy, in order of vistation | 52 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hoskins, Mark M | Hoskins, Mary Ann | Hoskins, Frank | Hoskins, Raymond | Hoskins, David | Hoskins, Edith | Hoskins, Leonard | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Daughter | Son | |
Personal Description | Sex | M | F | M | M | M | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 46 | 45 | 20 | 18 | 16 | 13 | 10 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 24 | 24 | ||||||
Mother of how many children - Number born | 6 | |||||||
Number now living | 6 | |||||||
Nativity | Place of Birth of this Person | England | England | Penna | Penna | Penna | Penna | Penna |
Place of Birth of the Father of this person | England | England | England | England | England | England | England | |
Place of Birth of the Mother of this person | England | England | England | England | England | England | England | |
Citizenship | Year of immigration to the United States | 1872 | ||||||
Whether naturalized or alien | Na | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Miner | Engineer | Miner | ??apper | |||
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Coal mine | Coal mine | Coal mine | Coal mine | ||||
Whether an employer, employee or working on own account | W | W | W | W | ||||
If employee - Whether out of work on April 13, 1910 | Yes | No | Yes | Yes | ||||
If employee - Number of weeks out of work during year 190? | 3 | 10 | 3 | 0 | ||||
Education | Whether able to read | No | Yes | Yes | Yes | Yes | Yes | Yes |
Whether able to write | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Attended school any time ????? | 26 | 28 | ||||||
Ownership of Home | Owned or rented | R | ||||||
Owned free or mortgaged | ||||||||
Farm or house | H | |||||||
Number of farm schedule | 37 | |||||||
Whether a survivor of the Union or Confederate Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Carroll, Cambria, Pennsylvania;
Roll: T624_1322; Page: 3B; Enumeration District: 0100; FHL microfilm: 1375335
Source: ancestry.co.uk 1910 United States Federal Census