| 1935 | 1936 | 1937 - 1938 | |
| Hoskins, Elizabeth Stella | Rw | Rw | |
| Hoskins, Henry | R O | R O | R O |
| Hoskins, John | R | R | R |
| Hoskins, Mabel Snr OR Mabel | Rw Dw | Rw Dw | Rw Dw |
| Hoskins, Mabel Jnr OR Mabel Gertrude | Rw | Rw | Rw |
| Polling District | F | D | J |
| Parliamentary Division | Central | South East | |
| Ward | St Paul's | St Peter's | |
| Address | 72 Carter Street | 32 Mann Street | |
| Borough | Southwark | ||
Source: Ancestry - London, England, Electoral Registers, 1835-1965