State: Michigan
County: Oakland
Incorporated Place: Royal Oak City
Township or Other Division of County: [BLANK]
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 12
E.D. No.: 63-148
Sheet No. 1 B
Enumerated by me on April 2-3, 1940, Martin Calihan, Enumerator
Place of Abode
Street, avenue, road, etc. | Alexandra |
House number (in cities or towns) | 508 |
Number of household, in order of visitation | 24 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 30 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Houselander Gearld [sic] | Houselander Georgiana [sic] | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 33 | 37 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 8 | H-1 | |
Place of Birth | England | Ohio | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Ferndale | Ferndale |
County | |||
State | Michigan | Michigan | |
On a farm? | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 18 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 0 | 40 | |
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Food? Supervisor | Clerk | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
??? restaurant | Department Store | |
Class of worker | Pa | Pa | |
Code | 156-71-1 | 220-63-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 10 | |
Income in 1939 - Amount of money wages or salary received | 2,000 | 200 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: ancestry.co.uk - 1940 United States Federal Census; Census Place: Royal Oak, Oakland, Michigan; Roll: m-t0627-01802; Page: 1B; Enumeration District: 63-148