1950 | 1952 - 1953 | 1954 | 1956 | 1958 | |
Howe, Florence | * | * | * | * | * |
Howe, John L | YS | * | |||
Howe, Ruby A | * | * | |||
Howe, Sylvia OR Sylvia V | * | * | |||
Howe, William H J | * | * | * | * | * |
Ward | Cricklewood | Brentwater | Cricklewood | Brentwater | Brentwater |
Polling District | T | P | |||
Borough | Willesden | ||||
Parliamentary Division | East | ||||
Address | 43 Nutfield Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965