| 1947 | 1948 | 1949 - 1950 | 1951 - 1955 | 1956 | |
| Howes, Arthur W | * | ||||
| Howes, Constance C | * | * | * | ||
| Severn, Eileen E | * | ||||
| Stevenson, Eileen E | * | * | * | * | |
| Stevenson, Herbert H | * | * | * | * | * |
| Wolfe, Henry W | * | * | * | ||
| Wolfe, Ernest | * | ||||
| Polling District | Z | Z | Z | Zb | Zb |
| Parliamentary Division | East | North | |||
| Ward | South Lee | ||||
| Address | 4 Sydenham Cottages, Marvels Lane | ||||
| Borough | Lewisham | ||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965