Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Robert Howlett | Head | M | 32 | Ag Lab | Norfolk Little Cressingham |
Susan Howlett | Wife | M | 32 | Norfolk Saham Toney | |
Jesie [sic] Brooks | Dau | U | Scholar | Norfolk Saham Toney | |
Margaret E. Howlett | Dau | U | 6 | Scholar | Norfolk Little Cressingham |
Florence M. Howlett | Dau | U | 4 | Scholar | Norfolk Little Cressingham |
Anna B. Howlett | Dau | U | 2 | Norfolk Little Cressingham | |
Henry Howlett | Son | U | 15 months | Norfolk Little Cressingham |
Reference | RG11/2008/15/87/8/43 |
Registration district: | Swaffham |
Sub-registration District: | Swaffham |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Little Cressingham |
Urban Sanitary District of: | |
Rural Sanitary District of: | Saffham Union |
Ecclesiastical Parish or District of: | |
Address | Cottage |