Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Harriet Surr | Head | W | 37 | Office Cleaner Char | Worker | Yorks Bradford |
Mary Eliz. Surr | Dau | 14 | Shroud Makers Apprentice | Worker | Yorks Bradford | |
Edith Surr | Dau | 12 | ½ time Worsted Spinner | Worker | Yorks Bradford | |
Maud Surr | Dau | 9 | Yorks Bradford |
Reference: | RG13/4143/7/146/24/172 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Bowling St Bartholomew |
County Borough: | Bradford |
Ward of Municipal Borough: | East Bowling |
Rural District: | |
Parliamentary Borough or Division: | East Bradford |
Town or Village or Hamlet: | |
Address: | 130 Wakefield Rd |