| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Elizabeth Hudson | Head | W | 76 | Yorkshire Bowling | |
| Elizabeth Hudson | Dau | 52 | Worsted & Cotton Weaver | Yorkshire Bowling | |
| John Hudson | Lodger | 26 | Laborer [sic] at Iron Foundry | Yorkshire Bowling |
| Reference: | RG9/3314/9/28/20/95 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Parish [or Township] of: | Bradford |
| City or Municipal Borough of: | Bradford |
| Municipal Ward of: | Bowling |
| Parliamentary Borough of: | Bradford |
| Town of: | Bradford |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | St Johns |
| Address: | 384 Wakefield Rd. |