Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Caroline Hudson | Head | W | 61 | Staffs Stafford | ||
Charles Hudson | Son | U | 23 | Wood Sawyer | Worker | Staffs Stafford |
Joseph Hudson | Son | U | 21 | Shoemaker Bootm | Worker | Staffs Stafford |
Sarah Hudson | Dau | U | 16 | Pastefitter Shoe Trade | Worker | Staffs Stafford |
Reference: | RG13/2571/21/95/4/20 |
Registration District: | Stafford |
Sub-registration District: | Stafford |
Administrative County: | Staffordshire |
Civil Parish: | Stafford (part of) |
Ecclesiastical Parish: | Stafford St Mary's (part of) |
Municipal Borough: | Stafford (part of) |
Ward of Municipal Borough: | West Ward (part of) |
Rural District: | |
Parliamentary Borough: | Stafford (part of) |
Town: | Stafford (part of) |
Address: | 9 Dottell St |