1930 - 1931 | 1934 - 1936 | 1937 | 1938 - 1939 | |
Elms, Frederick | R O | R O | R O | R O |
Elms, Rosina | Rw Dw | Rw Dw | ||
Golding, Frank | R | |||
Golding, Leonard Edward | R O | |||
Hudson, Frederick Herbert | R | |||
Hudson, Rosina Jane | Rw Ow | |||
Hudson, Thomas Alfred | R | R | R | R |
Mansfield, Florence Eliza | Rw Dw | |||
Mansfield, John | R O | |||
Pateman, Florence | Rw Ow | Rw Ow | Rw | |
Ward, Rosina Charlotte | Rw | |||
Polling District | G | A | A | C |
Borough | Islington | Islington | Edmonton | Islington |
Parliamentary Division | West | South | East | |
Ward | Thornhill | Barnsbury | Bury Street | Highbury |
Address | 30 All Saints Street | 70 Ripplevale Grove | 15 Sandhurst Road | 1 Melgund Road N5 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965