State: New York
County: Bronx County
Township or Other Division of County:
Incorporated Place: Bronx Borough
Ward of city: Block No.: M
Unincorporated Place:
Institution:
Enumeration District No.: 3-441
Supervisor's District No.: 26
Sheet No. 34 A
Enumerated by me on April 5, 1930, Benjamin Goldstein, Enumerator
Place of Abode
| Street, avenue, road, etc. | Beach Avenue |
| House number (in cities or towns) | 1574 |
| Number of dwelling house, in order of visitation | 38 |
| Number of family, in order of visitation | 87 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hug, Edwin | Hug, Margaret | |
| Relationship of each person to the head of the family | Head | Wife H | |
| Home Data | Home owned or rented | R | |
| Value of home, if owned, or, monthly rental, if rented | 40 | ||
| Radio set | R | ||
| Does this family live on a farm? | No | ||
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 26 | 23 | |
| Marital condition | M | M | |
| Age at first marriage | 21 | 18 | |
| Education | Attended school any time since Sept. 1, 1929 | No | No |
| Whether able to read and write | Yes | Yes | |
| Place of Birth | Person | New York | New York |
| Father | New York | New York | |
| Mother | New York | New York | |
| Mother Tongue (or Native Language) if Foreign Born | |||
| Citizenship | Year of immigration to the United States | ||
| Naturalization | |||
| Whether able to speak English | Yes | Yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Manager | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Office (Cable) | ||
| Code | 7X79 | ||
| Class of worker | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |
| What war or expedition | |||
| Number of farm schedule | |||
Source: Census Place: Bronx, Bronx, New York; Roll: 1478; Page: 34A;
Enumeration District: 0441; Image: 973.0; FHL microfilm: 2341213
Source: Ancestry.com. 1930 United States Federal Census