State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1067
Sheet No. 5 A
Township or Other Division of County: X
Name of Incorporated Place: New York City - Manhattan Borough
Ward of City: 19 (part of)
Name of Institution: X
Enumerated by me on 18th day of April, 1910, Emil Freudenfels, Enumerator
Location
| Street, avenue, road, etc. | Second Avenue |
| House Number (In cities or town) | 1260-2 |
| Number of dwelling house, in order of visitation | 11 |
| Number of family, in order of visitation | 140 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hug, Joseph A.L. | Hug, Josephine | Hug, Edwin L. | Hug, Milton F | |
| Relationship of each person to the head of the family | Head | Wife | Son | Son | |
| Personal Description | Sex | M | F | M | M |
| Color or race | W | W | W | W | |
| Age at last birthday | 32 | 27 | 6 | 3 | |
| Whether single, married, widowed or divorced | M1 | M1 | S | S | |
| Number of years of present marriage | 7 | 7 | |||
| Mother of how many children - Number born | 2 | ||||
| Number now living | 2 | ||||
| Nativity | Place of Birth of this Person | New York | New York | New York | New York |
| Place of Birth of the Father of this person | Ger German | Ger German | New York | New York | |
| Place of Birth of the Mother of this person | Ger German | New York | New York | New York | |
| Citizenship | Year of immigration to the United States | ||||
| Whether naturalized or alien | |||||
| Whether able to speak English; or, if not, give language spoken | English | English | |||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Accountant | None | None | None |
| General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Provision House | ||||
| Whether an employer, employee or working on own account | W | ||||
| If employee - Whether out of work on April 13, 1910 | No | ||||
| If employee - Number of weeks out of work during year 190? | 0 | ||||
| Education | Whether able to read | yes | yes | ||
| Whether able to write | yes | yes | |||
| Attended school any time since September 1, 1909 | no | ||||
| Ownership of Home | Owned or rented | R | |||
| Owned free or mortgaged | |||||
| Farm or house | H | ||||
| Number of farm schedule | |||||
| Whether a employee of the Union or ?? Army or Navy | |||||
| Whether blind (both eyes) | |||||
| Whether deaf and dumb | |||||
Source: Year: 1910; Census Place: Manhattan Ward 19, New York, New York;
Roll: T624_1040; Page: 5A; Enumeration District: 1067;
FHL microfilm: 1375053
Source: ancestry.com 1910 United States Federal Census