County: New York
Township or Other Division of County:
Incorporated Place: Manhattan
Ward of city: 14 Assembly Dist Block No.: E
Unincorporated Place:
Institution:
Enumeration District No.: 31-659
Supervisor's District No.: 23
Sheet No. 6 A
Enumerated by me on April 8, 1930, Albert Horseler?, Enumerator
Place of Abode
Street, avenue, road, etc. | Second Ave |
House number (in cities or towns) | 1262 |
Number of dwelling house, in order of visitation | 11 |
Number of family, in order of visitation | 143 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hug Joseph | Hug Josephine | Hug Milton | Hug Margaret | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
Home Data | Home owned or rented | R | |||
Value of home, if owned, or, monthly rental, if rented | 37.00 | ||||
Radio set | |||||
Does this family live on a farm? | |||||
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 51 | 45 | 23 | 18 | |
Marital condition | M | M | S | S | |
Age at first marriage | 25 | 19 | |||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | Yes |
Whether able to read and write | Yes | Yes | Yes | Yes | |
Place of Birth | Person | New York | New York | New York | New York |
Father | Germany | Germany? | New York | New York | |
Mother | Germany | New York | New York | New York | |
Mother Tongue (or Native Language) if Foreign Born | |||||
Citizenship | Year of immigration to the United States | ||||
Naturalization | |||||
Whether able to speak English | |||||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Auditor | None | Salesman | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Provisioners | Woollen Goods? | |||
Code | 6690 | 4590 | |||
Class of worker | W | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | ||
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | ||
What war or expedition | |||||
Number of farm schedule |
Source: Census Place: Manhattan, New York, New York; Roll: 1564; Page: 6A;
Enumeration District: 0659; Image: 937.0; FHL microfilm: 2341299
Source: Ancestry.com. 1930 United States Federal Census