+
State: New Jersey
County: Essex
Supervisor's District No. 7?
Enumeration District No. 113
Sheet No. 16 A
Township or Other Division of County: X
Name of Incorporated Place: Newark
Ward of City: 13 prt
Name of Institution: X
Enumerated by me on April [sic] day of 30 [sic], 1910, A Bla???bach, Enumerator
Location
Street, avenue, road, etc. | Ales??? |
House Number (In cities or town) | 15 |
Number of dwelling house, in order of visitation | 261 |
Number of family, in order of visitation | 329 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hughes Thomas J. | Hughes Julia | Hughes Mary [sic] | Hughes Thomas | Hughes Frank | Bird Anna | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Boarder | |
Personal Description | Sex | M | F | F | M | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 42 | 42 | 16 | 13 | 11 | 47 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | M2 | |
Number of years of present marriage | 17 | 17 | |||||
Mother of how many children - Number born | 3 | ||||||
Number now living | 3 | ||||||
Nativity | Place of Birth of this Person | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the Father of this person | Ire English | Ire English | New Jersey | New Jersey | New Jersey | Eng English | |
Place of Birth of the Mother of this person | New Jersey | Ire English | New Jersey | New Jersey | New Jersey | Eng English | |
Citizenship | Year of immigration to the United States | ||||||
Whether naturalized or alien | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Fireman | none | none | none | none | Operator |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | City | Factory Cors??? | |||||
Whether an employer, employee or working on own account | W | W | |||||
If employee - Whether out of work on April 13, 1910 | No | No | No | ||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | ||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | |
Attended school any time ????? | yes | yes | yes | ||||
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or ?? Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Newark Ward 13, Essex, New Jersey;
Roll: T624_881; Page: 16A; Enumeration District: 0113; FHL microfilm: 1374894
Source: ancestry.com 1910 United States Federal Census