Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Emily Hughes | Head | W | 46 | Monmouth Pontypridd | English | ||
Lewis Hughes | Son | U | 17 | Fac Foundry Boy | Employed | Monmouth Pontypridd | English |
Elizabeth Hughes | Dau | U | 10 | Scholar | Monmouth Pontypridd | English | |
Phiss Hughes | Son | U | 8 | Scholar | Monmouth Pontypridd | English | |
William Hughes | Son | U | 4 | Scholar | Monmouth Pontypridd | English |
Reference: | RG12/4373/18/136/24/146 |
Registration District: | Newport |
Sub-registration District: | Newport |
Administrative County: | [Monmouth] |
Civil Parish: | St Woollos |
Municipal Borough: | Newport |
Municipal Ward: | Central |
Urban Sanitary District: | Newport |
Town or Village or Hamlet: | Town Newport |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Monmouth |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 16 Clarence St |