Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Hulme | Head | M | 34 | Bookkeeper | Lancashire Bedford |
Mary Hulme | Wife | M | 35 | Lancashire Glazebury | |
John S. Hulme | Son | 12 | Scholar | Lancashire Glazebury | |
William Hulme | Son | 10 | Scholar | Lancashire Bedford | |
Elizabeth ? Hulme | Dau | 7 | Scholar | Lancashire Bedford | |
Harriet Hulme | Dau | 6 | Scholar | Lancashire Bedford | |
Lilly Hulme | Dau | 4 | Lancashire Bedford | ||
Edith Hulme | Dau | 2 | Lancashire Glazebury |
Reference | RG11/3804/12/29/14/61 |
Registration district: | Leigh |
Sub-registration District: | Culcheth |
Township of: | Culcheth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Glazebury |
Urban Sanitary District of: | |
Rural Sanitary District of: | Leigh |
Ecclesiastical Parish or District of: | All Saints Glazebury |
Address | No. 17 Factory Houses |