Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas James Hulme | Head | M | 44 | Shoemaker | Middlesex Westminister |
Jane Hulme | Wife | M | 45 | Boot Binder | Middlesex Westminister |
James Hulme | Son | U | 18 | Shoemaker | Middlesex Westminister |
Frances Jane Hulme | Dau | 12 | Scholar | Middlesex Westminister | |
Mary Ann Hulme | Dau | 7 | Scholar | Middlesex Westminister |
NB - Head of the previous household, at the same address, is William Henry Hulme, age 23.
Reference: | RG9/49/16/103/37/220 |
Registration District: | Westminster |
Sub-registration District: | St John |
Parish of: | St John the Evangelist |
City of: | Westminister |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Saint Stephen |
Address: | 12 Grey Coat Sheet |