| 1929 | 1930 - 1932 | 1933 | 1935 | 1936 - 1939 | |
| Humm, Henry OR Harry OR Henry Daniel OR Daniel Henry | R O | R O | R O | R O | R O J |
| Humm, Kathleen OR Kathleen Minnie | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Polling District | L | J | EE | EE | |
| Borough | Camberwell | Camberwell | Lewisham | Camberwell | |
| Parliamentary Division | North | North West | West | Dulwich | |
| Ward | Cobourg | Lyndhurst | Forest Hill | St John's | |
| Address | 4 ground floor, Kempshead Road SE5 | 202 Choumert Road SE5 | 36 Kilmore Road SE23 | 34 Worlingham Road SE22 | |
Source: Ancestry - London, England, Electoral Registers, 1832-1965