Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Chas. Umpage? | Head | M | 33 | Nail Maker | Worcester ??? |
Ann Umpage?? | Wife | M | 33 | Worcester Stone | |
Sarah Umpage?? | Dau | 5 | Worcester Oldswinford | ||
Wm. Thos. Umpage?? | Son | 4 | Worcester Oldswinford | ||
Chas. Umpage?? | Son | 1 | Worcester Oldswinford | ||
Hy. Umpage?? | Son | 1 mo | Worcester Oldswinford | ||
Sarah Todd?? | Visitor | M | 40 | Worcester Stone | |
Wm. Todd?? | Visitor | 10 | Warwick Bu??? | ||
Wm Umpage | Nephew | 4 | Worcester Oldswinford |
Reference: | HO107/2035/5d/594/26/98 |
Registration District: | Stourbridge |
Sub-registration District: | Stourbridge |
Township of: | Upperswinford |
Ecclesiastical District of: | Oldswinford |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Heath Lane |