Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Charles Humpage | Head | M | 43 | Nail Maker | Worcestershire Stourbridge |
Ann Humpage | Wife | M | 46 | Formerley? Sew? | Worcestershire Stone |
Sarah Humpage | Dau | 15 | Nail Maker | Worcestershire Upper Swinford | |
John T Humpage | Son | 14 | Nail Maker | Worcestershire Upper Swinford | |
Charles Humpage | Son | 12 | Nail Maker | Worcestershire Upper Swinford | |
Henry Humpage | Son | 10 | Scholar | Worcestershire Upper Swinford | |
Albert Humpage | Son | 5 | Scholar | Worcestershire Upper Swinford | |
William Humpage | Son | 4 | Scholar | Worcestershire Upper Swinford | |
Sel??? Susannah Humpage | Dau | 1 | Worcestershire Upper Swinford |
Reference: | RG9/2066/11/90/48/221 |
Registration District: | Stourbridge |
Sub-registration District: | Stourbridge |
Parish [or Township] of: | Upperswinford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St marys Oldswinford |
Address: | Heath Lane |