1918 | 1919 | 1920 | 1921 | 1922 | 1923 - 1925 | 1926 - 1927 | 1928 | 1929 | 1930 - 1932 | 1933 - 1935, 1937 - 1938 | |
Hunter, Albert | R | R | R | R | R O | R O | R | R | R | R | R |
Hunter, Annie | Rw Dw | Rw Dw | Rw Dw | ||||||||
Hunter, Emma | O O | O O | O O | O O | |||||||
Hunter, Horace | NM a | R | R | R | R | R O | |||||
Hunter, Joseph OR Joseph Jun | NM a | NM a | NM a | R | R | R | R | R | |||
Hunter, Joseph Sen | R | R O | |||||||||
Hunter, Swinburne | R | R | R | R | R | R | R | R | R | R | R |
Hunter, William | R O | R O | R O | ||||||||
Polling District | R | Q | Q | ||||||||
Address | 10 Cromwell Road | 20 Cromwell Road | |||||||||
Parliamentary Constituency | Don Valley | ||||||||||
Ward | Mexborough |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962