Province | Quebec |
District No. | 160 - Hochelaga |
S. District No. | 4 |
Enumeration District | 17 in City of West Mount |
Page | [43] |
Nominal return of living persons by | H ? Kirkham |
Numbered in the Order of Visitation | Dwelling House | 171 | |||||
Family, Household or Institution | 178 | ||||||
Residence and Personal Description | Name of each person in family, household or institution | Hutchins John | Hutchins Annie | Hutchins Miriam? | Hutchins John | Hutchins Dorothy | Frampton? ?? |
Place of habitation | 9 St Georges P | ||||||
Sex | M | F | F | M | F | F | |
Relationship to head of family or household | Head | Wife | Daughter | Son | Daughter | Domestic | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | |
Month of birth | April | Aug | May | Feb [sic] | Mar | April | |
Year of birth | 1881 | 1882 | 1906 | 1908 [sic] | 1911 | 1893 | |
Age at last birthday | 30 | 28 | 5 | 3 | 3 M | 18 | |
Citizenship, Nationality and Religion | Country or place of birth | Que[bec] | Que[bec] | Que[bec] | Que[bec] | Que[bec] | England |
Year of immigration to Canada, if an immigrant | 1911 | ||||||
Year of naturalization, if formerly an alien | |||||||
Racial or tribal origin | English | English | English | English | English | English | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | ?? | |
Religion | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Tea Merchant | None | None | None | None | Domestic; |
Employment other than at chief occupation or trade, if any | 10.0.26 | ng | ng | ng | ng | 2.9.04? | |
Employer | |||||||
Employee | no | ||||||
Working on own account | yes | ||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | Store | Private Family | ||||
Weeks employed in 1910 at chief occupation or trade | 52? | ||||||
Weeks employed in 1910 at other than chief occupation or trade, if any | |||||||
Hours of working time per week at chief occupation | 168 | ||||||
Hours of working time per week at other occupation, if any | |||||||
Total earning in 1910 from chief occupation or trade | |||||||
Total earning in 1910 from other than chief occupation or trade, if any | |||||||
Rate of earnings per hour when employed by the hour - Cents | |||||||
Insurance Held at Date | Upon life | 11,500 | |||||
Against accident or sickness | 2000 | ||||||
Cost of insurance in coming year | 200 | ||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | ||||||
Can read | yes | yes | no | no | no | yes | |
Can write | yes | yes | no | no | no | yes | |
Language commonly spoken | E[nglish] | E[nglish] | E[nglish] | E[nglish] | E[nglish] | E[nglish] | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | |||||||
Infirmities (Specify age when infirmity appeared) | Blind | ||||||
Deaf and dumb | |||||||
Crazy or lunatic | |||||||
Idiotic or silly |
NB - The month and year of birth for John, the son, are incorrect. In the 1921 Census there is another child Joan who is then said to be 12. It is likely that the entries in this census for John and Joan have somehow been "combined".
NB - The last 3 items in Infirmities are either obscurred or missing.
Source: Year 1911; Census Place: 45 - Westmount, Hochelaga, Quebec;
Page: 43; Family No: 178
Source: Ancestry - 1911 Census of Canada