| Province | Quebec |
| District No. | 211 |
| Enumeration Sub-District No. | 70 in Montreal |
| Page | 11 |
| Enumerated by | Roger Brossard? |
| Numbered in the Order of Visitation |
Dwelling House | 109 | ||||||||
| Family, Household or Institution | 116 | |||||||||
| Name | Name of each person in family, household or institution | Hutchins John | Hutchins Anny | Hutchins John | Hutchins Mariam | Hutchins Joan | Hutchins Dorothy | Hutchins Phyllis | Hutchins Helen | Lucille Justine |
| Place of Abode | Parish or township | 9 St Georges Place | ||||||||
| Municipality | Westmount | |||||||||
| Tenure and Class of Home | Home Owned or Rented | R | ||||||||
| If Rented, Given Rent Paid per Month | 68? | |||||||||
| Class of House | D | |||||||||
| Materials of Construction | Br | |||||||||
| Rooms Occupied by this Family | 6 | |||||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Daughter | Daughter | Daughter | Maid |
| Sex | M | F | M | F | F | F | F | F | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | S | |
| Age at last birthday | 40 | 42 | 11 | 13 | 12 | 10 | 6 | 3 | 27 | |
| Nativity | Person | Quebec | Scotland | Quebec | Quebec | Quebec | Quebec | Quebec | Quebec | Quebec |
| Father | Quebec | Scotland | Quebec | Quebec | Quebec | Quebec | Quebec | Quebec | Quebec | |
| Mother | Quebec | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Quebec | |
| Citizenship | Year of Immigration to Canada | 1908 | ||||||||
| Year of Naturalization | ||||||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | English | English | English | English | English | English | English | English | French |
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | No | No | No | Yes | |
| Language Other Than English or French Spoken as Mother Tongue |
||||||||||
| Religion | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Rom. Cath | |
| Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| Months at School since Sept 1, 1920 | 9 | 9 | 9 | 9 | ||||||
| Profession, Occupation and Employment |
Chief occupation or trade | ?? | ?? | |||||||
| ?? | W2 | |||||||||
| Worker etc | B | Family ? B | ||||||||
| Total Earnings Past 12 Months | X; | 300 | ||||||||
| If Employee were you out of Work June first 1921 | X | X | ||||||||
| Number of Weeks Unemployed in Past 12 Months | X | 0? | ||||||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 148; Census Place: Montreal, Montreal (Westmount-St Henri), Quebec; Page Number: 11
Source: Ancestry - 1921 Census of Canada