| Province | Quebec |
| Electoral District | Mount Royal 84 |
| Enumeration Sub-District No. | 53 in the municipality of Westmount City |
| Enumerated by | J A Mott |
| Page | 10 |
| Numbered in the Order of Visitation |
Dwelling House | 90 | ||||||
| Family, Household or Institution | 105 | |||||||
| Name and Residence | Name of each person in family, household or institution | Hutchins, John D | Hutchins, Anne | Hutchins, John Anderson | Hutchins, Miriam Esther | Hutchins, Dorothy Frances | Hutchins, Phyllis Mary | Hutchins, Helen Harriet |
| Place of Abode | 23 Hudson Ave | |||||||
| Description of Home | Home Owned or Rented | O | ||||||
| If owned give value. If rented, given rent paid per month | 7000.00 | |||||||
| Class of house | R | |||||||
| Materials of construction | B | |||||||
| Number of Rooms | 8 | |||||||
| Has this family a radio? | Yes | |||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Daughter | Daughter |
| Sex | M | F | M | F | F | F | F | |
| Single, married, widowed, or divorced | M | M | S | S | S | S | S | |
| Age at last birthday | 50 | 48 | 21 | 23 | 20 | 16 | 13 | |
| Place of Birth | Person | Quebec | Scotland | Que[bec] | Que[bec] | Que[bec] | Que[bec] | Que[bec] |
| Father | England | Scotland | Que[bec] | Que[bec] | Que[bec] | Que[bec] | Que[bec] | |
| Mother | Quebec | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | |
| Immigration | Year of Immigration to Canada | 1908 | ||||||
| Year of Naturalization | ||||||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
| Racial origin | English | English | English | English | English | English | English | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
En | En | En | En | En | En | En | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng |
| Education | Can read and write | W | W | W | W | W | W | W |
| Months at school since Sept 1, 1930 | 7 | 10 | 10 | |||||
| Occupation and Industry | Occupation | Merchant | Home maker | Student | School Teacher | Stenographer | Student | Student |
| Industry | Tea | School | Insurance Co | |||||
| Class of Worker | O? | W | W | |||||
| Total earnings in past twelve months | 1000 | 800? | ||||||
| Unemployment | If an employee, were you at works Monday, June 1st, 1931 | N? | Yes | |||||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||||||
| Total number of weeks unemployed from any cause in last 12 months | ||||||||
| If the total number of weeks reported out of work in column 31, how many were due to | ||||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27247; Census Place: Mont-Royal, Quebec, Canada; Page Number: 10
Source: Ancestry - 1931 Census of Canada