Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Caroline M Jenour | Head | W | 63 | Widow of Clergyman | Hammersmith Middlesex |
Josephine M F Jenour | Dau | U | 36 | Pillon [sic] Northamptonshire | |
Fanny Hughes | Serv | U | 19 | Genl. Servt. Domtc. | Plymouth Devon |
Reference | RG11/2191/7a/52/31/164 |
Registration district: | Plymouth |
Sub-registration District: | Charles |
Civil Parish [or Township] of: | Charles |
City or Municipal Borough of: | Plymouth |
Municipal Ward of: | Charles |
Parliamentary Borough of: | Plymouth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Plymouth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Judes |
Address | 5 Penlyne? Terrace |