Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Hutchinson | Head | M | 40 | Coachbuilder | Worker | Worcestershire |
Elizth. Hutchinson | Wife | M | 41 | Gloucestershire Stroud | ||
Eva Hutchinson | Dau | U | 18 | C Clerk | Yorkshire Leeds | |
Harold Hutchinson | Son | U | 13 | Yorkshire Leeds | ||
Bertram Hutchinson | Son | U | 10 | Yorkshire Leeds | ||
Clarence Hutchinson | Son | U | 8 | Yorkshire Leeds | ||
Thomas Hutchinson | Son | U | 6 | Yorkshire Leeds | ||
Winifred Hutchinson | Dau | U | 4 | Yorkshire Leeds | ||
Doris Hutchinson | Dau | U | 1 | Yorkshire Leeds | ||
Mary Dickinson | Visitor | M | 39 | Yorkshire Leeds | ||
Minnie Glover | Visitor | U | 37 | Dressmaker | Own account - at home | Yorkshire Holbeck |
Reference: | RG13/4195/46/14/19/129 |
Registration District: | Hunslet |
Sub-registration District: | Hunslet |
Administrative County: | Leeds |
Civil Parish: | Hunslet |
Ecclesiastical Parish: | St Peter |
County Borough: | Leeds |
Ward of Municipal Borough: | Hunslet West |
Rural District: | |
Parliamentary Borough or Division: | South Leeds |
Town or Village or Hamlet: | |
Address: | 5 Andover St |