State: Michigan
County: Wayne
Township or Other Division of County: X
Incorporated Place: Detroit City
Ward of city: 21 (part) Block No 2024
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 82-801
Supervisor's District No. 22
Sheet No. 1 B
Enumerated by me on Apr. 2, 1930, Margaret H. Smeet?, Enumerator
Place of Abode
Street, avenue, road, etc. | French Road |
House number (in cities or towns) | 3826 |
Number of dwelling house, in order of visitation | 15 |
Number of family, in order of visitation | 16 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hutchinson, William | Hutchinson, Bertha | |
Relationship of each person to the head of the family | Head | Wife H | |
Home Data | Home owned or rented | O | |
Value of home, if owned, or, monthly rental, if rented | 8,000 | ||
Radio set | R | ||
Does this family live on a farm? | No | ||
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 66 | 66 | |
Marital condition | M | M | |
Age at first marriage | 26 | 25 | |
Education | Attended school any time since Sept. 1, 1929 | No | No |
Whether able to read and write | Yes | Yes | |
Place of Birth | Person | Canada English | Canada English |
Father | Canada English | England | |
Mother | Scotland | Canada English | |
Mother Tongue (or Native Language) of Foreign Born | English | English | |
Citizenship | Year of immigration to the United States | 1889 | 1899 |
Naturalization | Na | Na | |
Whether able to speak English | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Agent | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Real Estate | ||
Code | 8286 | ||
Class of worker | O | ||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
If not, line number on Unemployment Schedule | |||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |
What war or expedition | |||
Number of farm schedule |
Source: Year: 1930; Census Place: Detroit, Wayne, Michigan; Page: 1B;
Enumeration District: 0801
Source: ancestry.com 1930 United States Federal Census