Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Harry Sanders | Head | M | 25 | Printers Labourer | Worker | Westminster |
Alice Sanders | Wife | M | 23 | Chelsea | ||
Dorothy Sanders | Dau | 1 | Westminster | |||
Frances Sanders | Mother | M [sic] | 68 | Westminster |
Reference: | RG13/97/1/7/6/37 |
Registration District: | Westminster |
Sub-registration District: | St James, Westminster |
Administrative County: | London |
Civil Parish: | St. James's West |
Ecclesiastical Parish: | St James John |
County Borough: | Westminster |
Ward of Municipal Borough: | ?? |
Rural District: | |
Parliamentary Borough or Division: | |
Town or Village or Hamlet: | |
Address: | 73A Break St. W. |