Name | Age | Sex | Occupation | The Country in which they were previously living | The Country in which they intended to ?? ?? | Part of the Vessel occupied by said Passenger during the voyage |
Wm. Hynes | 25 | Male | Labourer | Ireland | U.S. America | Steerage |
Margt. Hynes | 30 | Female | Servant | Ireland | U.S. America | Steerage |
David Hynes | 7 | Male | Child | Ireland | U.S. America | Steerage |
Margt. Hynes | 6 | Female | Child | Ireland | U.S. America | Steerage |
Job? Hynes | 5 | Male | Child | Ireland | U.S. America | Steerage |
Johannah Hynes | 6 months | Female | Child | Ireland | U.S. America | Steerage |
?? Hynes | 28 | Male | Labourer | Ireland | U.S. America | Steerage |
Source: The National Archives in Washington, DC;
Passenger Lists of Vessels Arriving at New York, New York, 1820-1897;
Microfilm Serial or NAID: M237;
RG Title: Records of the U.S. Customs Service; RG: 36
Source: Ancestry - New York, U.S., Arriving Passenger and Crew Lists
(including Castle Garden and Ellis Island), 1820-1957