County: Denver
Incorporated Place: Denver city
Township or Other Division of County: [BLANK]
Ward of city: ??
Block Nos.: 120
Unincorporated Place: T
Institution: Edwin Hotel 1522 Court Place
S.D. No.: 1
E.D. No.: 16-235
Sheet No. 52 A
Enumerated by me on April 8, 1940, Marie Harrison, Enumerator
Place of Abode
Street, avenue, road, etc. | 1522 Court Place |
House number (in cities or towns) | 81 |
Number of household, in order of visitation | T? |
Home owned or rented | |
Value of home, if owned, or monthly rental, if rented | |
Does this household live on a farm? |
The Name of each Person whose place of residence, on April 1, 1940, was in this household. | Hayes, Hannah | |
Relation | Relationship of each person to the head of the household | Lodger |
Personal Description | Sex | F |
Color or race | W | |
Age at last birthday | 60 | |
Marital condition | Wd | |
Education | Attended school or college any time since March 1, 1940 | No |
Highest grade of school completed | 8 | |
Place of Birth | Masachusetts? | |
Citizenship | Citizenship of the foreign born | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same Place |
County | ||
State | ||
On a farm? | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||
Was this person Seeking Work? | ||
If not seeking work, did he have a job, business etc.? | ||
Indicate whether engaged in home housework, in school, unable to work or other | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 12 | |
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Maid | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Hotel | |
Class of worker | PW | |
Code | 770 81 1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 6 | |
Income in 1939 - Amount of money wages or salary received | 45.00 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
NB - 19 other occupants not transcribed.
Year: 1940; Census Place: Denver, Denver, Colorado;
Roll: m-t0627-00491; Page: 52A; Enumeration District: 16-235
Source: Ancestry - 1940 United States Federal Census