| Name | Relationship | Condition | Age | Profession, etc | Where Born |
|---|---|---|---|---|---|
| William Hyslop | Head | Mar | 59 | Merchant | Scotland |
| Elizabeth Hyslop | Wife | Mar | 52 | Surrey Croydon | |
| Elizabeth Hyslop | Dau | Unm | 23 | Surrey Croydon | |
| Jessie Hyslop | Dau | Unm | 18 | Surrey Croydon | |
| Flora L Hyslop | Dau | Unm | 14 | Surrey Croydon | |
| Isabel M Hyslop | Dau | Unm | 11 | Surrey Croydon | |
| Martha Blundell | Serv | Unm | 25 | Cook | Surrey Banstead |
| Reference: | RG10/844/26/37/67/256 |
| Registration District: | Croydon |
| Sub-registration District: | Croydon |
| Civil Parish: | Croydon |
| City or Municipal Borough: | |
| Municipal Ward: | |
| Parliamentary Borough | |
| Town: | |
| Village or Hamlet: | |
| Local Board: | Croydon |
| Ecclesiastical District: | St James |
| Place: | 13 Dingwall Villas |