Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ellen Elsworth | Head | W | 40 | spinner in worsted mill | Yorkshire Bradford |
Frances A Elsworth | Dau | 13 | spinner in worsted mill | Yorkshire Bradford | |
Martha Ibbotson | Sister | U | 36 | spinner in worsted mill | Yorkshire Bradford |
Reference | RG11/4442/14/105/20/98 |
Registration district: | Bradford |
Sub-registration District: | Bradford East End |
Civil Parish [or Township] of: | Bradford |
City or Municipal Borough of: | Bradford |
Municipal Ward of: | South |
Parliamentary Borough of: | Bradford |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Borough of Bradford |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holy Trinity |
Address | 20 Mosscar? Street |