Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Ellen Elsworth | Head | W | 49 | Yorkshire Leeds | ||
Frances A. Elsworth | Dau | U | 23 | Stuff weaver | Employed | Yorkshire Bradford |
Martha Ibbotson | Sister | U | 47 | Worsted spinner | Employed | Yorkshire Leeds |
Reference: | RG12/3637/4/73/7/41 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Horton |
Municipal Borough: | Bradford |
Municipal Ward: | Listerhills |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford |
Ecclesiastical Parish or District: | St Andrews |
Address: | 9 Naseby St |