1925 | 1926 | 1928 | 1929 | 1931 - 1933 | 1934 - 1935 | 1936 | |
Imeson, Cyril Frank | R | R | R | ||||
Imeson, Harold William | R | R | |||||
Imeson, Lilian Martha | Rw Dw | ||||||
Imeson, William John | R | R | R | R | R | R O | |
Robson, Benjamin | R O | R O | R O | R O | R O | R O | |
Robson, Mary Ann | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
Polling District | G | J | |||||
Borough | Southwark | Camberwell | |||||
Parliamentary Division | Central | North West | |||||
Ward | St Paul's | Lyndhurst | |||||
Address | 108 Beresford Street, Walworth Road | 14 Copleston Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965