| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Joseph Isgate | Head | M | 45 | Rat Killer | Norfolk Downham Mkt. |
| Elizabeth Isgate | Wife | M | 44 | Lab | Norfolk East Dearham [sic] |
| Jane Isgate | Dau | U | 15 | Norfolk Stow Bardolph? - Blind | |
| Agnes Eliza Isgate | Dau | U | 13 | Field Working Ag lab | Norfolk Downham |
| Joseph Isgate | Son | 11 | Field Working Ag lab | Suffolk, Milden Hall | |
| John Isgate | Son | 9 | Scholar | Norfolk, Wimbotsham? | |
| James Isgate | Son | 5 | Scholar | Norfolk Downham |
| Reference: | RG10/1867/1/41/4/24 |
| Registration District: | Downham |
| Sub-registration District: | Downham |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Downham Market |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | Downham Market |
| Ecclesiastical District of: | |
| Address: | Lynn Road |