1930 - 1931 | 1932 | 1933 - 1934 | 1935 - 1937 | 1938 - 1939 | |
Isles, Cecil | R | ||||
Isles, Doris | Rw Dw | ||||
Isles, Emma | Rw Dw | Rw Dw | |||
Isles, Henry | R O | R O | R O | R O | |
Isles, Joseph Ewart | R | R | R | R | R O |
Isles, Kathleen OR Kathleen Lois | Rw | Rw | Rw | ||
Isles, Marie Constance | Rw | Rw | |||
Address | 33 Woodhall Road | 30 Salisbury Street | |||
Polling District | E | ||||
Parliamentary Constituency | Pudsey and Otley | ||||
Ward | Calverley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962