County: Honolulu
Census tract: 3th
Island: Oahu
City, town or village:
Name of institution:
Enumeration District No.: 2-187
Representative District No.: 5
Precinct No.:
Sheet No. 8 B
Enumerated by me on April 16, 1940, Yeo Faig?, Enumerator
Place of Abode
Street, avenue, road, etc. | Holuanono Camp 8 |
House number (in cities or towns) | 1 |
Number of household, in order of vistation | 199 |
Does this family live on a farm? | No |
Home owned or rented | R1 |
Value of home, if owned, or monthly rental, if rented | 15 |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Izon, Denaso | Izon, Petra | Izon, Dolores | Izon, Zotico | Izon, Elberto | Izon, Consuelo | Izon, Patricia | Izon, James | Izon, Denaso Jr | Dacascas, Tomasa | |
Relation | Relationship of each person to the head of the family | Head 0 | Wife 1 | Daughter 2 | Son 2 | Son 2 | Daughter 2 | Daughter 2 | Son 2 | Son 2 | Mother in Law |
Personal Description | Sex | M | F | F | M | M | F | F | M | M | F |
Color or race | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | |
Age at last birthday | 50 | 33 | 15 | 12 | 11 | 5 | 2 | 9/12 | 7 | 71 | |
Marital condition | M | M | S | S | S | S | S | S | S | WD | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | No | No | No | Yes | No |
Highest grade of school completed | 2 | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | |
Place of Birth | Philippines | Philippines | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Philippines | |
Citizenship | U.S. Citizenship Status of foreign born | ||||||||||
Territorial Citizenship (Yes or No) | Yes 1 | No 4 | No 4 | No 4 | No 4 | ||||||
Persons 10 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | No | ||||||
If not, was this person Seeking Work? | No | No | No | No | |||||||
If neither at work nor seeking work, did this person have a job, business etc.? | |||||||||||
For all persons at work - Number of hours worked during the week of March 24-30, 1940 | 48 | ||||||||||
For persons seeking work - Duration of unemployment in weeks before April 1, 1940 | |||||||||||
Occupation
Trade, profession, or particular kind of work, as cannery worker, salesman, foreman, etc. |
Water Tender? | ||||||||||
Industry
Industry or business, as pineapple cannery, dry goods store, sugar-cane plantation, etc. |
Sugar Plantation | ||||||||||
Class of worker | W | ||||||||||
For wage or salary workers - Source of wages or salary | P | ||||||||||
Code | 988-XX-1 | ||||||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 0 | 0 | ||||||
Income in 1939 - Amount of money wages or salary received | 720 | 0 | 0 | 0 | 0 | ||||||
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No | No | No | ||||||
Number of farm report, if any, in order of visitation |
Source: 1940; Census Place: Haleiwa, Honolulu, Hawaii; Roll: T627_4589; Page: 8B; Enumeration District: 2-187
Source: ancestry.com1940 United States Federal Census