| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Henry Izzard | Head | M | 52 | Water Gilder | Middlesex Clerkenwell |
| Mary Izzard | Wife | M | 48 | Midwife | Middlesex Islington |
| Mary Ann Izzard | Dau | U | 28 | Laundress | Middlesex Clerkenwell |
| Fanny Izzard | Dau | U | 20 | Laundress | Middlesex Hoxton |
| Ellen Izzard | Dau | 14 | Scholar | Middlesex St Lukes | |
| Emma Izzard | Dau | 14 | Scholar | Middlesex St Lukes | |
| Ada Izzard | Dau | 1? | Scholar | Surrey Lambeth |
| Reference: | RG10/674/39/104/42/260 |
| Civil Parish: | Lambeth |
| City or Municipal Borough: | |
| Municipal Ward: | Vauxhall Ward |
| Parliamentary Borough | Lambeth |
| Town: | |
| Village or Hamlet: | |
| Local Board: | |
| Ecclesiastical District: | St Barnabas |
| Place: | 34 Camellia St |