| 1918 | 1919 - 1920 | 1921 - 1922 | 1923 | 1924 - 1928 | 1929 - 1930 | 1931 - 1932 | 1933 | 1934 - 1935 | 1936 | 1937 | 1938 - 1939 | |
| Flynn, James | E | |||||||||||
| Jackson, Charles Edward | R | |||||||||||
| Jackson, John James | R | R | ||||||||||
| Jackson, Mary OR Mary Ann | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Jackson, Mary Lily | Rw | Rw | ||||||||||
| Jackson, Thomas Arthur | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Jackson, Thomas Arthur jun. | R | R | R | R | R | R | ||||||
| Polling District | E | G | G | |||||||||
| Ward | Hemsworth | Hemsworth East | ||||||||||
| Parliamentary Constituency | Hemsworth | |||||||||||
| Address | 4 Baylee Street | |||||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962