Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Jackson | Head | M | 32 | Tailor | Middx St James Westminister |
Elizabeth Jackson | Wife | M | 29 | Wife | Surrey Southwark |
Elizabeth Jackson | Dau | 3 | Surrey Lambeth | ||
Mary Jackson | Dau | 1 | Surrey Lambeth | ||
Sarah Jackson | Dau | 1 mo | Surrey Lambeth | ||
Emma Restall | Servt | U | 20 | House Servt. | Surrey Lambeth |
Reference: | HO107/1572/15/315/6/20 |
Parish of: | Lambeth |
Ecclesiastical District of: | Lambeth |
Borough of: | Lambeth |
Town of: | |
Village of: | |
Address: | 21 Park Place Kennington Lane |