Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edwin Jackson | Head | M | 43 | Tailor | London |
Elizh. Jackson | Wife | M | 38 | London | |
Elizh. Jackson | Dau | 13 | London | ||
Mary Jackson | Dau | 11 | London | ||
Sarah Jackson | Dau | 10 | London | ||
Edwin Jackson | Son | 8 | London | ||
Charlotte Jackson | Dau | 6 | London | ||
Henry Jackson | Son | 4 | London | ||
Fredc Jackson | Son | 2 | London |
Reference: | RG9/52/5/114/30/192 |
Registration District: | Westminster |
Sub-registration District: | St Margaret |
Parish of: | St Margarets |
City of: | Westminister |
Municipal Ward of: | |
Parliamentary Borough of: | Westminister |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Margarets |
Address: | 26? Parker St [Now possibly Matthew Parker St] |