| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Edward Jackson | Head | M | 54 | Tailor | St John Westr. |
| Elizabeth A Jackson | Wife | M | 50 | St Saviour Southwark | |
| Sarah Jackson | Dau | S | 20 | Machinist | St Marks Kennington |
| Edward C Jackson | Son | 18 | Clerk | St Andrews Holborn | |
| Henry C Jackson | Son | 14 | Labourer | St Johns Westr. | |
| Frederick W Jackson | Son | 12 | Scholar | St Johns Westr. | |
| Alfred S Jackson | Son | 8 | Scholar | St Johns Westr. |
| Reference: | RG10/126/4/104/68/483 |
| Civil Parish [or Township] of: | St Margaret |
| City of: | Westminister |
| Municipal Ward of: | |
| Parliamentary Borough of: | Westminister |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Christ Church |
| Address: | 28 Dartmouth ?? |