Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Jackson | Head | M | 64 | Tailor | St James Westr. |
Elizabeth Jackson | Wife | M | 60 | Surrey Southwark | |
Henry Jackson | Son | U | 26 | Mosaic Worker | Westminister |
Alfred Jackson | Son | U | 18 | Seaman | Westminister |
Mary Jackson | Dau | U | 31 | Dress Maker | Kensington |
Sarah Jackson | Dau | U | 30 | Dress Maker | Kensington |
Arthur Jackson | Grand Son | U | 5 | Scholar | Marylebone |
Reference | RG11/601/6/17/31/139 |
Registration district: | Lambeth |
Sub-registration District: | Kennington First |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Municipal Ward of: | Princes |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Marks Kennington |
Address | 81 U Kennington Lane |