| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Edward Jackson | Head | M | 28 | Tobacco pipe maker | Surrrey Lambeth |
| Elizabeth Jackson | Wife | M | 28 | Surrey Lambeth | |
| Edward Jackson | Son | 8 | Surrey Lambeth | ||
| Maria Jackson | Dau | 7 | Surrey Lambeth | ||
| Alice Jackson | Dau | 3 | Surrey Clapham | ||
| Arthur Jackson | Son | 2 | Surrey Lambeth | ||
| Alfred Jackson | Son | 1 mo | Surrey Lambeth | ||
| Charles H.J.? Jackson | Son | 1 mo | Surrey Lambeth |
| Reference: | RG10/675/45/112/34/183 |
| Registration District: | Lambeth |
| Sub-registration District: | Kennington First |
| Civil Parish of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | Vauxhall |
| Parliamentary Borough of: | Lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Barnabas |
| Address: | 5 Richmond St? |