Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edd. Jackson | Head | M | 38 | Tobacco Pipe Maker | Sury [sic] Lambeth |
Elizth. Jackson | Wife | M | 38 | Master (Emply 2 Men) | Sury [sic] Lambeth |
Edd. Jackson | Son | U | 18 | Tobacco Pipe Maker | Sury [sic] Lambeth |
Elizth. Jackson | Dau | U | 17 | Sury [sic] Lambeth | |
Alice Jackson | Dau | 13 | Scholar | Sury [sic] Clapham | |
Arthur Jackson | Son | 12 | Scholar | Sury [sic] Lambeth | |
Wm. Jackson | Son | 7 | Scholar | Sury [sic] Lambeth | |
Louise Jackson | Dau | 2 | Sury [sic] Lambeth | ||
Fredk. Jackson | Son | 6 mo | Sury [sic] Lambeth |
Reference | RG11/598/32/12/17/111 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Princes |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Lambeth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Mary the less |
Address | 55 Devonshire St |